Fastest Sports Cars in GTA 6 — Street & Track Telemetry Index
Top confirmed GTA VI Sports coupes, widebody tuners, and electric grand tourers compared side-by-side.

Ranked Specification Matrix
Side-by-side RAGE velocity baselines, drivetrains, curb masses, and RGSC telemetry bars.
| # | Vehicle & Make | Top Velocity (MPH) | Drivetrain | Seats | Transmission | Curb Mass | Composite | ECU Security Tier | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Grotti·Sports | 101.4 mphLEADER | AWD | 2 Seats | 8-Speed | 1,600 kg | 90.1 PTS | TIER 3 | |
| 2 | ![]() Grotti·Sports | 100.0 mph-1.4 mph | AWD | 2 Seats | 6-Speed | 1,520 kg | 83.8 PTS | TIER 3 | |
| 3 | ![]() Invetero·Sports | 99.4 mph-2.0 mph | RWD | 2 Seats | 8-Speed | 1,600 kg | 81.0 PTS | TIER 3 | |
| 4 | ![]() Enus·Sports | 99.4 mph-2.0 mph | AWD | 2 Seats | 8-Speed | 2,415 kg | 78.3 PTS | TIER 2 | |
| 5 | ![]() Invetero·Sports | 99.4 mph-2.0 mph | RWD | 2 Seats | 5-Speed | 1,600 kg | 75.3 PTS | TIER 2 | |
| 6 | ![]() Bravado·Sports | 99.4 mph-2.0 mph | RWD | 2 Seats | 5-Speed | 1,500 kg | 74.9 PTS | TIER 2 | |
| 7 | ![]() Albany·Sports | 99.0 mph-2.4 mph | RWD | 4 Seats | 8-Speed | 1,878 kg | 74.8 PTS | TIER 3 | |
| 8 | ![]() Grotti·Sports | 98.2 mph-3.2 mph | RWD | 2 Seats | 6-Speed | 1,600 kg | 76.6 PTS | TIER 2 | |
| 9 | ![]() Ocelot·Sports | 97.9 mph-3.5 mph | AWD | 4 Seats | 8-Speed | 1,745 kg | 86.6 PTS | TIER 3 | |
| 10 | ![]() Pfister·Sports | 97.2 mph-4.2 mph | AWD | 4 Seats | 1-Speed | 2,000 kg | 69.7 PTS | TIER 3 |
Frequently Asked Questions & Telemetry Analysis
Empirical answers generated directly from confirmed platform handling data
Which vehicle is the fastest in this GTA 6 matchup?
The Itali RSX (Grotti) leads this matchup with a confirmed RAGE handling top speed baseline of 101.4 mph (163.2 km/h).
What are the drivetrain and seating differences?
This matchup spans AWD and RWD layouts with seating capacities ranging from 2 to 4 occupants.
What ECU security tiers and chop values apply?
Platforms in this matchup fall under Tier 3 · Encrypted CAN-Bus + Biometric Fob. High-end exotics require digital relay tools before satellite LoJack triggers, while standard platforms can be fenced quickly at regional salvage bays.
Which Leonida customization workshop is recommended?
Depending on class, these vehicles are best serviced at Euroform Automotive (Vice City European exotics), Rideout Customs (street muscle), or Chip's Body Shop (Port Gellhorn daily repairs).
Fastest Cars in GTA 6
Ranked land vehicles confirmed for Grand Theft Auto VI ordered by extracted RAGE handling.meta velocity (MPH & KM/H).
Fastest Supercars in GTA 6
Every confirmed Super-class hypercar in Grand Theft Auto VI ranked by RAGE velocity, curb mass, and composite handling index.
Best Muscle & Donk Cars
Supercharged modern V8 fastbacks, classic B-body street iron, and Rideout Customs hi-riser candidates in Leonida.








